11 — Technology · TE-microsoft-sql-server
Microsoft SQL Server
Commercial database in Relational Databases. Named as a fact, not an endorsement.
Release lifecycle
- Newest supported
- 17.0
- end of life 2036-01-06
- Newest LTS
- —
- Next end of life
- 2027-10-12
14.0
11.0-sp4
13.0-sp2
12.0-sp3
15.0
13.0-sp3
13.0-sp3-acp
16.0
17.0
| Version | Released | Active support | End of life | Latest | Status |
|---|---|---|---|---|---|
| 17.0 | 2025-11-18 | 2031-01-06 | 2036-01-06 | 17.0.5005.3 CU9 | Supported |
| 16.0 | 2022-11-16 | 2028-01-11 | 2033-01-11 | 16.0.4295.3 CU27 | Supported |
| 13.0-sp3-acp | 2022-05-19 | 2026-07-14 | 2026-07-14 | 13.0.7095.1 Azure Connect pack+GDR | Ended |
| 13.0-sp3 | 2021-09-15 | 2026-07-14 | 2026-07-14 | 13.0.6500.1 GDR | Ended |
| 15.0 | 2019-11-04 | 2025-02-28 | 2030-01-08 | 15.0.4490.9 CU32+GDR | Security fixes |
| 12.0-sp3 | 2018-10-30 | 2019-07-09 | 2024-07-09 | 12.0.6449.1 CU4+GDR | Ended |
| 13.0-sp2 | 2018-04-24 | 2022-10-11 | 2022-10-11 | 13.0.5893.48 CU17+GDR | Ended |
| 11.0-sp4 | 2017-10-05 | 2022-07-12 | 2022-07-12 | 11.0.7512.11 GDR | Ended |
| 14.0 | 2017-09-29 | 2022-10-11 | 2027-10-12 | 14.0.3550.4 CU31+GDR | Security fixes |
Lifecycle dates: endoflife.date (MIT) · checked · source ↗